Number of household-dwelling units and dwelling population by Area, Tenure status, Year, Size of household-dwelling unit and Information
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Number of household-dwelling units and dwelling population by Area, Tenure status, Year, Size of household-dwelling unit and Information |
|
|
2005 | 2,429,500 |
2006 | 2,453,826 |
2007 | 2,476,505 |
2008 | 2,499,332 |
2009 | 2,517,393 |
2010 | 2,537,197 |
2011 | 2,556,068 |
2012 | 2,579,781 |
2013 | 2,599,613 |
2014 | 2,617,780 |
2015 | 2,634,339 |
2016 | 2,654,657 |
2017 | 2,680,077 |
2018 | 2,705,499 |
2019 | 2,734,219 |
2020 | 2,766,679 |
2021 | 2,793,636 |
2022 | 2,816,206 |
2023 | 2,844,883 |
Other rented dwelling | |
2005 | 393,061 |
2006 | 385,643 |
2007 | 384,531 |
2008 | 384,911 |
2009 | 395,443 |
2010 | 400,238 |
2011 | 414,968 |
2012 | 429,702 |
2013 | 458,052 |
2014 | 489,028 |
2015 | 509,199 |
2016 | 530,610 |
2017 | 561,019 |
2018 | 587,552 |
2019 | 613,608 |
2020 | 648,869 |
2021 | 678,102 |
2022 | 704,743 |
2023 | 729,724 |
Helsinki | |
|
2005 | 291,177 |
2006 | 293,880 |
2007 | 296,013 |
2008 | 299,233 |
2009 | 301,815 |
2010 | 303,982 |
2011 | 306,918 |
2012 | 311,243 |
2013 | 315,141 |
2014 | 318,225 |
2015 | 321,381 |
2016 | 325,319 |
2017 | 330,933 |
2018 | 335,061 |
2019 | 339,786 |
2020 | 344,898 |
2021 | 347,146 |
2022 | 350,809 |
2023 | 356,248 |
Other rented dwelling | |
2005 | 72,144 |
2006 | 73,805 |
2007 | 73,937 |
2008 | 74,445 |
2009 | 75,845 |
2010 | 76,141 |
2011 | 78,355 |
2012 | 80,569 |
2013 | 82,781 |
2014 | 86,683 |
2015 | 89,126 |
2016 | 92,758 |
2017 | 96,718 |
2018 | 99,647 |
2019 | 101,984 |
2020 | 105,869 |
2021 | 108,465 |
2022 | 115,669 |
2023 | 119,290 |
Saved query 90094c06-d847-4f44-a5e7-247a585c1915
Unchanged table