Migration between regions by Year, Region of arrival, Region of departure, Sex, Age and Information
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Migration between regions by Region of arrival, Region of departure, Year, Sex, Information and Age |
| | | | | | | | | | | | | | | | |
Departure - MK02 Southwest Finland | | | | | | | | | | | | | | | | | |
2005 | 8,704 | 509 | 349 | 207 | 690 | 2,322 | 1,962 | 810 | 524 | 316 | 246 | 218 | 199 | 143 | 99 | 51 | 59 |
2006 | 8,859 | 546 | 262 | 195 | 733 | 2,364 | 1,892 | 893 | 513 | 352 | 284 | 235 | 220 | 132 | 103 | 66 | 69 |
2007 | 9,177 | 552 | 255 | 209 | 795 | 2,451 | 1,979 | 913 | 532 | 372 | 280 | 239 | 201 | 175 | 117 | 44 | 63 |
2008 | 8,931 | 495 | 253 | 171 | 845 | 2,383 | 1,971 | 871 | 473 | 349 | 302 | 251 | 206 | 171 | 77 | 42 | 71 |
2009 | 8,527 | 521 | 241 | 149 | 831 | 2,265 | 1,753 | 897 | 434 | 329 | 253 | 248 | 197 | 203 | 95 | 59 | 52 |
2010 | 8,614 | 499 | 264 | 161 | 727 | 2,266 | 1,881 | 862 | 470 | 345 | 285 | 235 | 205 | 181 | 106 | 63 | 64 |
2011 | 9,242 | 553 | 266 | 204 | 802 | 2,393 | 1,870 | 1,002 | 558 | 346 | 295 | 261 | 206 | 198 | 130 | 85 | 73 |
2012 | 9,162 | 485 | 231 | 177 | 808 | 2,504 | 1,849 | 948 | 532 | 341 | 274 | 261 | 206 | 250 | 131 | 67 | 98 |
2013 | 9,138 | 515 | 258 | 154 | 788 | 2,518 | 1,906 | 884 | 524 | 358 | 310 | 256 | 179 | 168 | 142 | 84 | 94 |
2014 | 9,534 | 492 | 273 | 198 | 790 | 2,723 | 2,097 | 943 | 500 | 312 | 290 | 238 | 192 | 175 | 134 | 72 | 105 |
2015 | 10,161 | 502 | 255 | 185 | 981 | 2,946 | 2,070 | 1,021 | 521 | 333 | 334 | 267 | 183 | 206 | 192 | 68 | 97 |
2016 | 10,211 | 522 | 247 | 183 | 821 | 2,913 | 2,151 | 1,105 | 557 | 372 | 315 | 262 | 194 | 206 | 177 | 86 | 100 |
2017 | 10,410 | 475 | 251 | 182 | 833 | 3,001 | 2,259 | 1,055 | 611 | 348 | 287 | 272 | 230 | 198 | 187 | 100 | 121 |
2018 | 10,922 | 519 | 291 | 214 | 918 | 2,951 | 2,289 | 1,139 | 668 | 412 | 343 | 301 | 233 | 229 | 168 | 119 | 128 |
2019 | 10,415 | 398 | 254 | 171 | 835 | 2,892 | 2,276 | 1,098 | 568 | 394 | 301 | 320 | 241 | 209 | 190 | 135 | 133 |
Saved query f784d3b8-2081-4b52-b09f-cd98b032cb43
Unchanged table