Väestö 31.12. muuttujina Kunta, Vuosi, Sukupuoli, Ikä ja Tiedot
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Väestö 31.12. muuttujina Kunta, Vuosi, Sukupuoli, Ikä ja Tiedot |
Lapinlahti | |
2003 | 7 623 |
2004 | 7 594 |
2005 | 7 513 |
2006 | 7 552 |
2007 | 7 519 |
2008 | 7 559 |
2009 | 7 525 |
2010 | 7 507 |
2011 | 10 386 |
2012 | 10 289 |
2013 | 10 176 |
2014 | 10 093 |
2015 | 9 982 |
2016 | 9 882 |
2017 | 9 692 |
2018 | 9 617 |
2019 | 9 485 |
2020 | 9 358 |
2021 | 9 247 |
2022 | 9 099 |
2023 | 8 975 |
Saved query 80a3106c-4c0c-4650-9e40-33c0537f7645
Unchanged table