Väestö 31.12. muuttujina Alue, Sukupuoli, Vuosi, Tiedot ja Kieli
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| Väestö 31.12. muuttujina Sukupuoli, Vuosi, Alue, Tiedot ja Kieli |
| | | |
| 2021 | | | |
| Kaskinen | 1 289 | 773 | 353 |
| Korsnäs | 2 050 | 75 | 1 737 |
| Kristiinankaupunki | 6 380 | 2 633 | 3 427 |
| Kruunupyy | 6 442 | 1 229 | 4 948 |
| Laihia | 7 916 | 7 690 | 90 |
| Luoto | 5 622 | 305 | 5 170 |
| Maalahti | 5 487 | 531 | 4 679 |
| Mustasaari | 19 536 | 5 571 | 13 435 |
| Närpiö | 9 562 | 506 | 7 303 |
| Pedersören kunta | 11 172 | 931 | 9 920 |
| Pietarsaari | 19 097 | 6 345 | 10 699 |
| Uusikaarlepyy | 7 497 | 501 | 6 393 |
| Vaasa | 67 615 | 45 236 | 15 823 |
| Vöyri | 6 376 | 794 | 5 184 |
Saved query 997fd1e5-068f-4fdd-9ec5-188d1828407f
Unchanged table