Population aged 15 or over by level of education, municipality, gender and age by Year, Area, Age, Gender, Information and Level of education
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Population aged 15 or over by level of education, municipality, gender and age by Year, Area, Gender, Age, Information and Level of education |
2023 | | | | | | | | | |
| | | | | | | | |
| | | | | | | | |
4,771,619 | 3,581,780 | 1,913,688 | 54,730 | 403,701 | 620,512 | 534,078 | 55,071 | 1,189,839 |
15 - 19 | 314,805 | 43,597 | 43,594 | 0 | 0 | 3 | 0 | 0 | 271,208 |
20 - 24 | 308,222 | 247,085 | 222,360 | 140 | 54 | 23,357 | 1,170 | 4 | 61,137 |
25 - 29 | 342,799 | 288,681 | 170,417 | 1,279 | 254 | 79,971 | 36,500 | 260 | 54,118 |
30 - 34 | 378,723 | 318,582 | 163,011 | 3,899 | 596 | 89,589 | 58,954 | 2,533 | 60,141 |
35 - 39 | 369,160 | 310,340 | 147,033 | 6,010 | 929 | 85,228 | 65,991 | 5,149 | 58,820 |
40 - 44 | 366,662 | 314,349 | 141,059 | 8,050 | 1,957 | 84,577 | 71,948 | 6,758 | 52,313 |
45 - 49 | 347,252 | 305,037 | 130,689 | 8,125 | 23,838 | 68,631 | 66,347 | 7,407 | 42,215 |
50 - 54 | 315,799 | 272,881 | 120,176 | 7,190 | 46,164 | 40,882 | 52,397 | 6,072 | 42,918 |
55 - 59 | 360,032 | 313,010 | 150,498 | 7,825 | 65,640 | 33,458 | 49,307 | 6,282 | 47,022 |
60 - 64 | 358,789 | 308,363 | 160,217 | 6,216 | 67,994 | 26,940 | 41,530 | 5,466 | 50,426 |
65 - 69 | 346,200 | 278,393 | 149,307 | 3,655 | 62,939 | 26,107 | 31,557 | 4,828 | 67,807 |
70 - 74 | 336,533 | 241,247 | 135,047 | 1,773 | 53,955 | 22,751 | 23,620 | 4,101 | 95,286 |
75 - 79 | 293,935 | 184,477 | 98,578 | 505 | 43,248 | 19,632 | 19,159 | 3,355 | 109,458 |
80 - | 332,708 | 155,738 | 81,702 | 63 | 36,133 | 19,386 | 15,598 | 2,856 | 176,970 |
Saved query fb0cb0be-7403-40e7-a387-4aac4d401c5c
Unchanged table