Population aged 15 or over by level of education, municipality, gender and age by Year, Area, Gender, Level of education, Information and Age
UserManualScreenReader_Result_Text
| Population aged 15 or over by level of education, municipality, gender and age by Year, Area, Gender, Level of education, Information and Age |
| 2024 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| 4,815,684 | 320,688 | 312,229 | 339,824 | 383,005 | 374,123 | 375,156 | 353,386 | 316,054 | 352,108 | 360,294 | 343,776 | 332,210 | 310,766 | 342,065 |
| 3-8 A post-comprehensive level qualification | 3,616,734 | 44,726 | 247,392 | 281,939 | 319,586 | 311,295 | 318,142 | 308,713 | 273,462 | 305,674 | 311,857 | 280,372 | 245,624 | 200,103 | 167,849 |
| 3 Upper secondary education | 1,917,553 | 44,722 | 221,224 | 164,181 | 162,405 | 146,878 | 143,183 | 131,793 | 118,538 | 144,013 | 159,931 | 148,673 | 136,531 | 108,131 | 87,350 |
| 4 Post-secondary non-tertiary education | 57,845 | 0 | 183 | 1,261 | 3,896 | 6,135 | 8,473 | 8,725 | 7,452 | 7,987 | 6,743 | 4,106 | 2,124 | 666 | 94 |
| 5 Short-cycle tertiary education | 397,499 | 0 | 30 | 207 | 531 | 843 | 1,340 | 17,354 | 41,805 | 62,653 | 68,218 | 63,680 | 54,763 | 46,705 | 39,370 |
| 6 Bachelor's or equivalent level | 635,900 | 4 | 24,698 | 78,752 | 90,076 | 85,726 | 85,540 | 73,837 | 44,548 | 34,174 | 28,006 | 25,811 | 23,316 | 20,643 | 20,769 |
| 7 Master's or equivalent level | 551,833 | 0 | 1,255 | 37,286 | 60,226 | 66,698 | 72,956 | 69,432 | 54,757 | 50,571 | 43,313 | 33,097 | 24,679 | 20,454 | 17,109 |
| 8 Doctoral or equivalent level | 56,104 | 0 | 2 | 252 | 2,452 | 5,015 | 6,650 | 7,572 | 6,362 | 6,276 | 5,646 | 5,005 | 4,211 | 3,504 | 3,157 |
| 9 Basic education | 1,198,950 | 275,962 | 64,837 | 57,885 | 63,419 | 62,828 | 57,014 | 44,673 | 42,592 | 46,434 | 48,437 | 63,404 | 86,586 | 110,663 | 174,216 |
Saved query 4a3721c9-0af8-446d-b4cc-54d13d8280c1
Unchanged table